| Management number | 254555687 | Release Date | 2026/11/07 | List Price | US$54.00 | Model Number | 254555687 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Falken Winterpeak F-Ice 1 235/55R17 103T XL</h2><p><strong>OVERVIEW</strong></p><p>Ready to handle the most intimidating winter conditions, the all-new Falken WINTERPEAK F-ICE 1 prioritizes safety above all else. Falken's first studdable winter tire provides confident traction that leaves you wishing everyone on the road had WINTERPEAKs. Built to conquer snow, ice and frigid temperatures, the Severe Snow Rated F-ICE 1 grips the road when an All-Season tire can't. With a pliable, winter-ready tread compound, available sizing for a variety of modern vehicles, and the option to add TSMI #12 or #13 studs', the F-ICE 1 provides flexibility in more ways than one. Dangerous winters demand trustworthy tires. Make sure you're covered with the WINTERPEAK F-ICE 1.</p>
| Tire season | Winter |
|---|---|
| Manufacturer | Falken |
| Tire width | 235 mm |
| Tire load range | Extra Load |
| Tire load index | 103 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 27.24 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 235/55R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Ice |
| Tire diameter | 17 in |
| Compatible cars | Cadillac Deville 2000-2005; Ford Freestar 2004-2007; Ford Crown Victoria 2002-2011; Cadillac Professional Chassis 2008-2011; Volvo XC70 2008-2015; Cadillac Seville 2001-2003; Volkswagen Tiguan 2009-2017; Oldsmobile Aurora 2001-2003; Jaguar XJ8 2004-2004; Cadillac DTS 2006-2011; Pontiac Aztek 2003-2003; Chevrolet Monte Carlo 2004-2005; BMW X3 2004-2010; Buick Lucerne 2006-2011; Ford Mustang 2005-2024; Mercury Monterey 2006-2007; Ford Escape 2013-2019; Mercedes-Benz Metris 2021-2023; Buick Park Avenue 2003-2005; Volkswagen Phaeton 2004-2006; Cadillac Commercial Chassis 2008-2009; Hyundai Azera 2006-2011; Chevrolet Impala 2004-2012; Cadillac CTS 2008-2013; Pontiac Bonneville 2000-2005; KIA Amanti 2007-2009; Audi A8 2004-2005; Chevrolet Impala Limited 2014-2016 |
| Tire type | Passenger Car Tires |
| Model | Winterpeak F-Ice 1 28384725 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form