| Management number | 254442980 | Release Date | 2026/11/07 | List Price | US$85.23 | Model Number | 254442980 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Hankook Kinergy 4S2 (H750) 225/50R18 95W</h2><p><strong>OVERVIEW</strong></p><p>The Hankook Kinergy 4S2 (H750) is an all-weather tire that's designed for use on coupes, sedans, and minivans and features a directional, V-shaped tread pattern that drains water from the tread to reduce the risk of hydroplaning on wet roads. Three Peak Mountain Snowflake certified for use in moderate to severe winter weather conditions, the Kinergy 4S2 (H750)'s extra summer siping keeps the tire stiff to enhance performance on dry roads.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Hankook |
| Tire width | 225 mm |
| Tire load range | Standard Load |
| Tire load index | 95 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 26.8 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 225/50R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Chevrolet Malibu 2006-2012; Chrysler 200 2011-2014; Volkswagen TAOS 2022-2023; Infiniti G37 2008-2013; BMW 335 2014-2016; Dodge Avenger 2011-2014; BMW X1 2016-2022; Toyota C-HR 2018-2022; Cadillac CTS 2006-2007; Infiniti Q60 2014-2014; Pontiac G6 2006-2009; Infiniti G35 2008-2008; Pontiac Grand Prix 2005-2008; Mini Cooper 2017-2024; BMW I4 2022-2024; Lexus UX 2019-2025; Honda HR-V 2019-2022; BMW X2 2018-2023; Subaru Legacy 2015-2024; BMW 330 2017-2018; Acura TLX 2015-2020; BMW 328 2015-2016; Infiniti Q50 2018-2024; Saturn AURA 2007-2009; BMW 330xi 2019-2019; BMW 340xi 2019-2019; BMW 340 2017-2018; Nissan 370Z 2009-2020 |
| Tire type | Passenger Car Tires |
| Model | Kinergy 4S2 (H750) 1027011 |
| Tread depth | 9.5/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form