| Management number | 254269179 | Release Date | 2026/11/07 | List Price | US$29.22 | Model Number | 254269179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Headway HU901 245/45ZR18 100W XL</h2><p><strong>OVERVIEW</strong></p><p>The Headway HU901 is a valuable summer/ultra-high-performance tire with features like a jointless nylon layer and steel belts for extra rigidity, specialized tread compound, asymmetric tread pattern for enhanced handling, and an extra rubber layer at the bead area. NOTE: Summer and UHP tires use a softer, "stickier" tread formulation that boosts cornering and braking traction, but will stiffen and lose grip in colder weather. Tires like the Headway HU901 shouldn't be used when temps are lower than 40-45 degrees F.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Headway |
| Tire width | 245 mm |
| Tire load range | Extra Load |
| Tire load index | 100 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 27 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 245/45ZR18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 320 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Tire type | Passenger Car Tires |
| Model | HU901 121262 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 320 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form