| Management number | 254578991 | Release Date | 2026/11/07 | List Price | US$28.35 | Model Number | 254578991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Mastercraft A/S IV 205/70R15 95S</h2><p><strong>OVERVIEW</strong></p><p>Mastercraft's A/S IV is an all-season tire that's designed for use on passenger vehicles such as sedans, coupes, SUVs, CUVs, and minivans. The distinct gripping edges of A/S IV help to improve grip year-round, and wide lateral grooves within the tread of the tire help to remove water from the contact patch to enhance grip on wet roads. Additionally, the tread void area of the A/S IV further boosts traction capabilities by promoting self-cleaning.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Mastercraft |
| Tire width | 205 Millimeters |
| Tire load range | B |
| Tire load index | 95 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 26 in |
| Tire speed rating | S |
| Vehicle type | Car |
| Tire size | 205/70R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7.00 |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 440 A B |
| Features | Wet or Dry, Low Maintenance, All-Weather |
| Items included | Only Tires |
| Minimum vehicle rim width | 5.00 |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | White Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Compatible cars | 1998-2004 Honda CR-V EX, 1997-2005 Buick Century Custom |
| Tire type | Sport Utility Vehicle Tires |
| Model | A/S IV 90000005339 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 35 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 440 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form