| Management number | 254280066 | Release Date | 2026/11/07 | List Price | US$78.22 | Model Number | 254280066 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Nexen N5000 Platinum 255/55R20 110V XL</h2><p><strong>OVERVIEW</strong></p><p>The Nexen N5000 Platinum is a grand touring all-season tire that offers quiet and comfortable ride, long tread life, and improved year-round traction in wet and snow conditions. Backed by an up to 70,000 mile limited manufacturer tread wear warranty, the N5000 Platinum provides better stability in snow and ensures damage resistance. Available in 74 sizes and 16-20" rim sizes, the N5000 Platinum comes with Nexen's Total Coverage Warranty which includes a road hazard replacement warranty for the first 2 years or 3/32", a 45-day Trial, and 36 months of roadside assistance program.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Nexen |
| Tire width | 5.81 in |
| Tire load range | Extra Load |
| Tire load index | 110 |
| Vehicle fitment type | Universal |
| Warranty distance | 70000 miles |
| Is run flat | N |
| Overall diameter | 31.02 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 255/55R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 700 A A |
| Features | Fits Multiple Makes And models, Low Maintenance, Extra Strength, All-Weather, High-Speed, Compatible With Multiple Cars |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Blackwall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Chevrolet Traverse 2009-2023; Toyota Grand Highlander 2024-2024; Porsche Cayenne 2024-2024; GMC Canyon 2017-2022; Land Rover Range Rover 2013-2022; Ford Explorer 2020-2024; Buick Enclave 2010-2024; Land Rover Discovery 2017-2024; Chevrolet Traverse Limited 2024-2024; Land Rover Range Rover Sport 2014-2022; GMC Acadia 2008-2016; Saturn Outlook 2009-2010; GMC Acadia Limited 2017-2017; Lincoln Nautilus 2024-2024; Lincoln Aviator 2020-2024; Chevrolet Colorado 2020-2024; Lexus TX 2024-2024 |
| Tire type | Sport Utility Vehicle Tires, Performance Tires, Light Truck & SUV Tires |
| Model | N5000 Platinum 18153NXK |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Net content statement | Tire Only |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form